HomeStaff Details
| S.No | Workers | Qualification | Nos | Age | Salary/Month/Person | Total Salary |
|---|---|---|---|---|---|---|
| 1 | 10th Workers | 10th | 600 | 18 – 26 Age | 50,000/- | 3 Crore |
| 2 | 12th Workers | 12th | 600 | 18 – 26 Age | 50,000/- | 3 Crore |
| 3 | BA English Literature | B.A. Eng (LIT) | 11 | 18 – 26 Age | 100,000/- | 11 Lakhs |
| 4 | Tally (Computers) | Degree (Tally) | 20 | 18 – 32 Age | 80,000/- | 16 Lakhs |
| 5 | Computer Engineer | M.E | 2+1 | 18 – 32 Age | 100,000/- | 3 Lakhs |
| 6 | Accountant Sections | M.COM | 2+1 | 18 – 32 Age | 50,000/- | 1.5 Lakhs |
| 7 | Mech. Engineer | M.E | 2+1 | 18 – 32 Age | 100,000/- | 3 Lakhs |
| 8 | Elec. Engineer | M.E | 2+1 | 18 – 32 Age | 100,000/- | 3 Lakhs |
| 9 | Diploma Electrician | Diploma | 6 | 18 – 32 Age | 50,000/- | 3 Lakhs |
| 10 | Machine Engineer | B.E | 11 | 18 – 32 Age | 50,000/- | 5.5 Lakhs |
| 11 | BBA (Marketing) | BBA | 40 | 18 – 32 Age | 100,000/- | 40 Lakhs |
| 12 | Lab Technology (Microbiology) | B.Sc | 110 | 18 – 32 Age | 50,000/- | 55 Lakhs |
| 13 | Food Engineer | M.E | 4+1 | 18 – 32 Age | 500,000/- | 25 Lakhs |
| 14 | Building Engineer | M.E | 2+1 | 18 – 32 Age | 100,000/- | 3 Lakhs |
| 15 | Hospital (Emergency) Dr. / Nurse | M.B.B.S / B.Sc | 2+1 / 6+1 | 18 – 32 Age | 100,000/- / 50,000/- | 6.5 Lakhs |
| 16 | Hotel Management | Degree | 3+1 | 18 – 32 Age | 100,000/- | 4 Lakhs |
| TOTAL (Permanent Workers) | 7 Crore 55 Lakhs | |||||
Copyright 2023 Barani Foods All Rights Reserved Powered By SHEN TECHNOLOGY, INDIA